LogoHomeAbout UsAbout Child AbuseYou Can HelpAdvocacyParentsKidsNews

About Child Abuse
| Definitions and Descriptions | Causes & Risk Factors | Statistics & Facts | Recognizing & Reporting |
| Child Abuse Prevention | Child Abuse Prevention Strategies | Child Abuse Prevention Month |
| Resource Room |


2006 New York State Child Protective Services Data
DISTRICT Total Reports Registered # Children in CPS Reports Number of Indicated Reports # Children in Indicated Reports
Albany 3,783 4,298 1,245 1,546
Allegheny 603 831 176 289
Bronx 18,098 24,301 8,084 11,814
Broome 2,143 3,063 604 1,039
Cattaraugus 1,293 1,744 349 553
Cayuga 788 1,121 142 250
Chatauqua 1,893 2,564 547 935
Chemung 1,345 2,007 470 763
Chenango 667 944 270 423
Clinton 1,017 1,333 335 540
Columbia 785 1,019 218 343
Cortland 723 973 312 474
Delaware 585 728 242 355
Dutchess 2,603 3,441 800 1,168
Erie 7,900 11,111 2,067 3,406
Essex 456 572 142 193
Franklin 641 874 187 289
Fulton 870 1,186 245 378
Genesee 657 865 184 271
Greene 707 855 124 173
Hamilton 27 30 3 2
Herkimer 657 945 160 278
Jefferson 1,364 2,008 535 900
Kings 18,966 25,227 6,701 9,697
Lewis 256 374 59 110
Livingston 719 821 167 234
Madison 865 1,103 275 423
Manhattan 8,509 11,004 4,016 5,609
Monroe 5,571 7,745 1,440 2,238
Montgomery 714 972 157 233
Nassau 5,863 7,875 1,534 2,339
Niagara 2,338 3,063 452 662
Oneida 3,173 3,770 1,078 1,492
Onondaga 4,174 5,778 1,238 2,045
Ontario 1,159 1,465 340 526
Orange 2,598 3,758 665 1,135
Orleans 560 800 163 279
Oswego 1,513 2,221 463 801
Otsego 572 797 124 209
Putnam 426 573 136 203
Queens 11,971 15,403 3,944 5,544
Rensselaer 1,950 2,510 442 659
Richmond 3,016 4,179 1,031 1,565
Rockland 1,225 1,761 248 395
St. Lawrence 1,367 1,727 331 503
Saratoga 1,521 2,113 380 619
Schenectady 2,314 2,924 612 858
Schoharie 378 513 84 137
Schuyler 238 337 78 128
Seneca 630 695 168 201
Steuben 1,412 1,890 306 513
Suffolk 9,168 12,647 3,065 4,780
Sullivan 1,047 1,412 277 417
Tioga 548 825 196 378
Tompkins 737 1,018 179 288
Ulster 1,757 2,291 398 617
Warren 756 987 204 322
Washington 1,093 1,331 461 602
Wayne 951 1,358 224 389
Westchester 5,172 6,945 1,627 2,386
Wyoming 317 438 99 150
Yates 317 409 97 153
NYC OCCI 1,724 2,503 294 468
Other NYS Offices 1,665 1,893 255 347
   Statewide Total 158,855 209,425 51,449 76,590
2002 Statewide Total 153,646 259,668 46,761 81,499
2003 Statewide Total 147,339 245,515 44,495 77,086
2004 Statewide Total 140,720 236,215 43,160 76,034
2005 Statewide Total 139,169 185,819 42,641 64,207
 
SOURCE: OCFS NYS Central Register of Child Abuse and Maltreatment
2002 NYS Child Protective Services Data | 2003 NYS Child Protective Services Data
2004 NYS Child Protective Services Data | 2005 NYS Child Protective Services Data
Provided by Prevent Child Abuse New York's Prevention Information Resource Center: 1-800-342-7472

Top


| Contact Us | Subscribe to Our Email News & Alerts | Donate Now |

| Prevention & Parent Helpline | Shop at iGive.com to Prevent Child Abuse | Copyright Information |

Tap the Child Abuse Prevention Network Banner - We're an official partner!


| Prevent Child Abuse NY | 33 Elk Street, 2nd Floor | Albany, NY 12207 |
| P: 518-445-1273 | 1-800-CHILDREN | F: 518-436-5889 |