LogoHomeAbout UsAbout Child AbuseYou Can HelpAdvocacyParentsKidsNews

About Child Abuse
| Definitions and Descriptions | Causes & Risk Factors | Statistics & Facts | Recognizing & Reporting |
| Child Abuse Prevention | Child Abuse Prevention Strategies | Child Abuse Prevention Month |
| Resource Room |


2003 New York State Child Protective Services Data
DISTRICT Total Reports Registered # Children in CPS Reports Number of Indicated Reports # Children in Indicated Reports
Albany 3,828 6,686 1,291 2,441
Allegheny 599 1,026 161 310
Bronx 14,382 23,123 5,638 9,272
Broome 2,159 3,773 545 1,014
Cattaraugus 1,314 2,436 409 806
Cayuga 915 1,594 194 362
Chatauqua 1,999 3,716 678 1,304
Chemung 1,638 2,875 684 1,270
Chenango 719 1,230 249 454
Clinton 1,207 2,087 431 784
Columbia 845 1,512 257 528
Cortland 726 1,335 262 520
Delaware 608 1,158 235 465
Dutchess 2,496 4,193 666 1,122
Erie 8,418 14,685 1,863 3,217
Essex 453 768 121 232
Franklin 699 1,176 239 424
Fulton 833 1,490 248 472
Genesee 655 1,152 128 239
Greene 585 1,025 116 208
Hamilton 19 30 6 10
Herkimer 658 1,174 183 339
Jefferson 1,354 2,514 528 1,093
Kings 16,768 26,053 4,675 7,322
Lewis 258 480 67 133
Livingston 649 1,142 183 364
Madison 837 1,526 226 449
Manhattan 7,250 10,624 2,896 4,246
Monroe 5,376 9,488 1,621 3,007
Montgomery 705 1,314 155 279
Nassau 5,762 9,239 1,720 2,999
Niagara 2,242 3,897 406 706
Oneida 2,844 5,115 803 1,594
Onondaga 4,266 7,764 1,386 2,770
Ontario 1,179 2,024 400 683
Orange 2,708 4,743 779 1,483
Orleans 567 1,040 114 212
Oswego 1,659 2,924 425 842
Otsego 676 1,148 160 306
Putnam 402 625 141 236
Queens 10,377 15,357 3,336 5,125
Rensselaer 1,885 3,119 404 710
Richmond 2,380 3,891 673 1,107
Rockland 1,074 1,754 214 412
St. Lawrence 1,258 2,214 360 664
Saratoga 1,532 2,459 306 507
Schenectady 2,027 3,478 472 845
Schoharie 420 746 133 251
Schuyler 266 479 95 169
Seneca 696 1,181 170 282
Steuben 1,531 2,726 449 860
Suffolk 8,984 15,280 2,934 5,246
Sullivan 1,030 1,850 237 443
Tioga 541 948 162 327
Tompkins 727 1,337 204 404
Ulster 1,813 3,025 351 600
Warren 807 1,361 168 306
Washington 933 1,587 378 672
Wayne 1,017 1,851 279 572
Westchester 4,495 7,112 1,406 2,272
Wyoming 320 536 98 178
Yates 353 620 85 152
NYC OCCI 1,589 2,665 288 461
Other NYS Offices 27 32 4 4
2003 Statewide Total 147,339 245,515 44,495 77,086
2002 Statewide Total 153,646 259,668 46,761 81,499
2004 Statewide Total 140,720 236,215 43,160 76,034
2005 Statewide Total 139,169 185,819 42,641 64,207
2006 Statewide Total 158,855 209,425 51,449 76,590
 
SOURCE: OCFS NYS Central Register of Child Abuse and Maltreatment
2002 NYS Child Protective Services Data | 2004 NYS Child Protective Services Data
2005 NYS Child Protective Services Data
| 2006 NYS Child Protective Services Data
Provided by Prevent Child Abuse New York's Prevention Information Resource Center: 1-800-342-7472

Top


| Contact Us | Subscribe to Our Email News & Alerts | Donate Now |

| Prevention & Parent Helpline | Shop at iGive.com to Prevent Child Abuse | Copyright Information |

Tap the Child Abuse Prevention Network Banner - We're an official partner!


| Prevent Child Abuse NY | 33 Elk Street, 2nd Floor | Albany, NY 12207 |
| P: 518-445-1273 | 1-800-CHILDREN | F: 518-436-5889 |