| About Child Abuse |
| | Definitions and Descriptions | Causes & Risk Factors | Statistics & Facts | Recognizing & Reporting | | Child Abuse Prevention | Child Abuse Prevention Strategies | Child Abuse Prevention Month | | Resource Room | |
2002 New York State Child Protective Services Data | |||||
| DISTRICT | Total Reports Registered | # Children in CPS Reports | Number of Indicated Reports | # Children in Indicated Reports | |
| Albany | 3,487 | 6,087 | 1,231 | 2,265 | |
| Allegheny | 720 | 1,342 | 217 | 404 | |
| Bronx | 14,402 | 23,245 | 5,035 | 8,260 | |
| Broome | 2,363 | 4,189 | 531 | 1,066 | |
| Cattaraugus | 1,368 | 2,580 | 438 | 875 | |
| Cayuga | 802 | 1,392 | 178 | 317 | |
| Chatauqua | 2,100 | 3,754 | 716 | 1,320 | |
| Chemung | 1,768 | 3,243 | 763 | 1,454 | |
| Chenango | 828 | 1,454 | 247 | 446 | |
| Clinton | 1,216 | 2,135 | 397 | 727 | |
| Columbia | 862 | 1,541 | 314 | 591 | |
| Cortland | 890 | 1,607 | 320 | 596 | |
| Delaware | 703 | 1,340 | 259 | 558 | |
| Dutchess | 2,546 | 4,272 | 783 | 1,375 | |
| Erie | 9,083 | 16,285 | 2,141 | 3,860 | |
| Essex | 433 | 762 | 123 | 217 | |
| Franklin | 629 | 1,093 | 153 | 287 | |
| Fulton | 969 | 1,764 | 232 | 439 | |
| Genesee | 628 | 1,137 | 163 | 328 | |
| Greene | 618 | 1,100 | 107 | 179 | |
| Hamilton | 35 | 54 | 6 | 10 | |
| Herkimer | 703 | 1,233 | 193 | 373 | |
| Jefferson | 1,490 | 2,808 | 572 | 1,190 | |
| Kings | 17,626 | 27,820 | 5,248 | 8,248 | |
| Lewis | 289 | 555 | 50 | 86 | |
| Livingston | 650 | 1,110 | 223 | 400 | |
| Madison | 878 | 1,556 | 237 | 451 | |
| Manhattan | 7,665 | 11,504 | 3,378 | 5,203 | |
| Monroe | 5,381 | 9,428 | 1,618 | 2,840 | |
| Montgomery | 668 | 1,209 | 141 | 273 | |
| Nassau | 6,038 | 9,766 | 1,749 | 2,984 | |
| Niagara | 2,330 | 4,146 | 473 | 892 | |
| Oneida | 2,860 | 5,525 | 886 | 1,836 | |
| Onondaga | 4,525 | 8,124 | 1,449 | 2,750 | |
| Ontario | 1,082 | 1,863 | 355 | 680 | |
| Orange | 2,845 | 5,125 | 769 | 1,541 | |
| Orleans | 578 | 1,057 | 103 | 199 | |
| Oswego | 1,925 | 3,580 | 561 | 1,129 | |
| Otsego | 642 | 1,106 | 202 | 388 | |
| Putnam | 442 | 750 | 134 | 241 | |
| Queens | 11,618 | 17,507 | 3,920 | 5,935 | |
| Rensselaer | 1,847 | 3,128 | 339 | 602 | |
| Richmond | 2,630 | 4,349 | 787 | 1,314 | |
| Rockland | 1,211 | 1,908 | 256 | 416 | |
| St. Lawrence | 1,443 | 2,630 | 416 | 814 | |
| Saratoga | 1,566 | 2,655 | 435 | 818 | |
| Schenectady | 1,995 | 3,588 | 546 | 1,013 | |
| Schoharie | 405 | 690 | 80 | 130 | |
| Schuyler | 291 | 517 | 76 | 139 | |
| Seneca | 635 | 1,095 | 157 | 264 | |
| Steuben | 1,538 | 2,692 | 424 | 799 | |
| Suffolk | 9,188 | 16,056 | 2,916 | 5,395 | |
| Sullivan | 1,061 | 1,958 | 241 | 476 | |
| Tioga | 594 | 1,019 | 162 | 280 | |
| Tompkins | 836 | 1,508 | 266 | 542 | |
| Ulster | 1,946 | 3,445 | 314 | 591 | |
| Warren | 850 | 1,417 | 221 | 375 | |
| Washington | 980 | 1,703 | 377 | 693 | |
| Wayne | 1,005 | 1,718 | 250 | 443 | |
| Westchester | 4,450 | 7,282 | 1,374 | 2,323 | |
| Wyoming | 369 | 652 | 128 | 235 | |
| Yates | 305 | 487 | 65 | 105 | |
| NYC OCCI | 1,773 | 2,964 | 314 | 517 | |
| Other NYS Offices | 43 | 59 | 2 | 2 | |
| 2002 Statewide Total | 153,646 | 259,668 | 46,761 | 81,499 | |
| 2003 Statewide Total | 147,339 | 245,515 | 44,495 | 77,086 | |
| 2004 Statewide Total | 140,720 | 236,215 | 43,160 | 76,034 | |
| 2005 Statewide Total | 139,169 | 185,819 | 42,641 | 64,207 | |
| 2006 Statewide Total | 158,855 | 209,425 | 51,449 | 76,590 | |
| SOURCE: OCFS NYS Central Register of Child Abuse and Maltreatment |
|||||
| Provided by Prevent Child Abuse New York's Prevention Information Resource Center: 1-800-342-7472 |
|||||
| Prevent Child Abuse NY | 33 Elk Street, 2nd Floor | Albany, NY 12207 | | P: 518-445-1273 | 1-800-CHILDREN | F: 518-436-5889 | | |